As of the time of this exercise, only three oil and gas companies own assets in Abia State: NNPC Exploration and Production Limited, NEPL, Millenium Oil and Gas Limited and Monipulo Limited as shown in table 1. Of the three companies, only two – NEPL, and Millenium are in operations, while Monipulo have not commenced any exploration work in OPL 234.
Table 1: List of Producing Oil and Gas Blocks by Company
S/N | COMPANY | BLOCK | FIELDS |
1 | NEPL | OML 11 | IMO RIVERS |
2 | NEPL | OML 11 | ISIMIRI |
3 | HEIRS ENERGIES | OML 17 | OBIGBO NORTH |
4 | Millenium Oil and Gas Limited | OML 11 | OZA |
5 | Monipulo Petroleum Development | OPL234 | No further Exploration Work |
Note: Three wells – 1,3, and 47 in Obigbo North fall within OML-11, which is operated by NEPL, but the Obigbo North field is operated by Heirs Energies as part of its OML-17 assets.
Table-2: List of operating oil blocks with operating companies and Contract Types.
S/N | NAME OF COMPANY | CONCESSION HELD | TYPE OF CONTRACT | EXPIRATION DATE | GEOLOGICAL LOCATION |
1 | NEPL | OML 11 | Joint Venture | 30/06/2019 | Onshore |
2 | Millenium Oil and Gas Limited | Oza Field OML-11 | Marginal Field | Onshore | |
3 | Monipulo Petroleum Development | OPL 234 | PSC | 2018 | Onshore |
Leave feedback about this