Table 10 presents unallotted or open oil blocks that cuts across Abia State geographical boundaries.
S/N | NAME OF COMPANY | CONCESSION HELD | TYPE OF CONTRACT | EXPIRATION DATE | GEOLOGICAL LOCATION |
1 | OPEN | OPL 207 | OPEN | OPEN | Onshore |
2 | OPEN | OPL 208 | OPEN | OPEN | Onshore |
3 | OPEN | OPL 910 | OPEN | OPEN | Onshore |
4 | OPEN | OPL 911 | OPEN | OPEN | Onshore |
5 | OPEN | OPL 913 | OPEN | OPEN | Onshore |
Figure 17: Excerpts of concession map showing unallotted/open oil blocks within Abia State
As shown in figure 17, the State geographical boundaries cut across five (5) open or unallotted oil blocks – OPLs 207, 208, 910, 911, and 913.
Leave feedback about this